Latest Products : untuk pemesanan bisa hub : 087861203281,email :nengah.darma@rtcbali.com,pin bb : 52BB9301
Showing posts with label UPS & STAVOLT. Show all posts
Showing posts with label UPS & STAVOLT. Show all posts
UPS ICA CE-1200 (1200VA)
Rp 999.000,00
UPS ICA CE-1200 (1200VA)
UPS ICA CE-1200 (1200VA)
| Description | : | UPS CE1200 |
| Capacity | : | 1200 VA / 600 W |
| AC Voltage | : | 160 - 250 V |
| AC Current | : | 2.9 A |
| AC Frequency | : | 50 ± 3 Hz |
| AC Protection Fuse | : | 5 A |
| DC INT Battery | : | 2 x 12 V, 7 Ah |
| INV Waveform | : | SYNTHESIZED SINEWAVE |
| INV Voltage | : | 220 ± 5% V |
| INV Frequency | : | 50 Hz |
| INV Efficiency | : | >80 % |
| CHG Type | : | CONSTANT VOLTAGE |
| CHG Voltage | : | 27.2 V |
| CHG Current | : | 1.5 A |
| Transfer Time | : | <4 ms |
| Back Up Time | : | 10 min |
| Indicator | : | LED & BUZZER |
| Opera Temp | : | 0 - 40 °C |
| Dimension(DxWxH) | : | 390 x 145 x 195 mm |
| Weight | : | 15.2 Kg |
Label:
UPS & STAVOLT
UPS ICA CE-600 (600VA)
Rp 670.000,00
UPS ICA CE-600 (600VA)
UPS ICA CE-600 (600VA)
| Description | : | UPS CE600 |
| Capacity | : | 600 VA / 300 W |
| AC Voltage | : | 160 - 250 V |
| AC Current | : | 1.6 A |
| AC Frequency | : | 50 ± 3 Hz |
| AC Protection Fuse | : | 3.15 A |
| DC INT Battery | : | 1 x 12 V, 7 Ah |
| INV Waveform | : | SYNTHESIZED SINEWAVE |
| INV Voltage | : | 220 ± 5% V |
| INV Frequency | : | 50 Hz |
| INV Efficiency | : | >80 % |
| CHG Type | : | CONSTANT VOLTAGE |
| CHG Voltage | : | 13.5 V |
| CHG Current | : | 1.5 A |
| Transfer Time | : | <4 ms |
| Back Up Time | : | 10 min |
| Indicator | : | LED & BUZZER |
| Opera Temp | : | 0 - 40 °C |
| Dimension(DxWxH) | : | 345 x 95 x 158 mm |
| Weight | : | 7 Kg |
Label:
UPS & STAVOLT



